War Log BRII ~ May 2017

May 2017
05/29 - x20 ~  86 vs 41 COLOMBIA ELITE
05/26 - x20 ~  99 vs 52 KH Top Fighters
05/25 - x15 ~  74 vs 30 FREEDOM FORCE
05/22 - x20 ~  100 vs 59 Marines forever
05/18 - x20 ~  82 vs 87 Global Realm
05/16 - x20 ~  100 vs 46 ITALIAN GROUP
05/12 - x20 ~  96 vs 69 Furia Latina X
05/09 - x20 ~  97 vs 91 Mad Nation
05/07 - x10 ~  39 vs 35 hero myanmar
05/04 - x20 ~  94 vs 42 BrasilNations
05/02 - x20 ~  121 vs 81 Nations United

War Log BRII ~ April 2017


No comments: