April 2017
4/29 - x35 ~ ☆ 175 vs 151 Gray Beards
4/27 - x35 ~ ☆ 166 vs 172 New York City
4/25 - x35 ~ ☆ 172 vs 166 Obsidian Redux
4/22 - x30 ~ ☆ 149 vs 70 Steelers
4/19 - x35 ~ ☆ 141 vs 150 Asian Guild
4/17 - x35 ~ ☆ 164 vs 169 American Heroes
4/14 - x40 ~ ☆ 194 vs 194 BRASIL IMPACTUS
4/12 - x40 ~ ☆ 199 vs 200 BRASIL IMPACTUS
4/10 - x40 ~ ☆ 194 vs 199 BRASIL IMPACTUS
4/08 - x35 ~ ☆ 173 vs 169 Donkey Warriors
4/05 - x40 ~ ☆ 159 vs 200 RusNations
4/03 - x35 ~ ☆ 175 vs 175 USAUKSA (Tie - Both teams got perfect scores)
War Log BRI ~ March 2017
No comments:
Post a Comment