War Log BR1

Bad Rabbits I
Wars☆ 220 / Won☆ 154 / Lost 65 / Tie 1 / Glory☆ 22,445

January 2018
01/17 - x20 ~  100 vs 29 Minnesota Nice
01/15 - x20 ~  100 vs 62 Greater Canada
01/12 - x20 ~  99 vs 70 IdahoSamurai
01/10 - x20 ~  92 vs 53 Argentina Team
01/08 - x25 ~  125 vs 118 ARGENTINA
01/06 - x20 ~  100 vs 88 Russian Alliance
01/03 - x20 ~  100 vs 61 Steelers

December 2017
12/31 - x20 ~  93 vs 95 IRON LEAGUE
12/29 - x20 ~  99 vs 97 Canadian Forces
12/24 - x20 ~  99 vs 64 Archimedes

November 2017
11/24 - x20 ~  99 vs 58 MichiganMitten2
11/22 - x25 ~  64 vs 123 SERBIAN EMPIRE
11/18 - x25 ~  110 vs 121 INDO DOMI FREAK
11/16 - x25 ~  122 vs 73 DomiNator$
11/14 - x25 ~  125 vs 70 Arizona
11/11 - x20 ~  100 vs 40 Mercenaries
11/09 - x20 ~  100 vs 73 CANnation
11/07 - x20 ~  100 vs 93 UNION AZTECA
11/05 - x20 ~  95 vs 66 All Kings Men
11/03 - x20 ~  100 vs 42 HANOI BRO

October 2017
10/28 - x20 ~  98 vs 99 Russian Spirit
10/26 - x20 ~  100 vs 90 WEICHAFE
10/23 - x20 ~  100 vs 88 GLOBAL HUNTERS
10/21 - x20 ~  100 vs 92 VanityBC
10/19 - x20 ~  100 vs 60 Steelers
10/16 - x20 ~  100 vs 55 Pwnography
10/14 - x20 ~  97 vs 79 Dixie
10/11 - x20 ~  100 vs 72 Asian Alliance
10/08 - x20 ~  100 vs 74 Archimedes
10/06 - x25 ~  125 vs 102 Asian Alliance
10/04 - x15 ~  75 vs 34 LaHuellaLatina
10/01 - x15 ~  70 vs 70 Asian Alliance

September 2017
9/29 - x15 ~  75 vs 34 Dragon Slayers
9/27 - x20 ~  100 vs 65 BROTHERS!
9/25 - x20 ~  100 vs 100 UAG
9/23 - x25 ~  125 vs 48 SuperCyclones
9/21 - x25 ~  125 vs 87 Russian Allaince
9/19 - x20 ~  100 vs 89 El Tercio Viejo
9/17 - x20 ~  100 vs 94 Iran021
9/15 - x20 ~  85 vs 100 Russia Today
9/13 - x25 ~  118 vs 125 Delta
9/11 - x30 ~  130 vs 150 COLOMBIA FURY
9/09 - x20 ~  95 vs 93 Five Comtinents
9/07 - x20 ~  98 vs 100 Asian Alliance
9/05 - x30 ~  116 vs 125 HK
9/03 - x30 ~  150 vs 127 Donkey Warriors
9/01 - x25 ~  125 vs 15 Singapore ATeam

August 2017
8/30 - x20 ~  100 vs 47 USA East Coast
8/28 - x25 ~  122 vs 125 Dark Ages
8/25 - x25 ~  124 vs 95 Canadian Hosers
8/23 - x25 ~  125 vs 97 Domination NRW
8/21 - x25 ~  122 vs 118 Asian Guild
8/19 - x20 ~  100 vs 34 Desert Rats
8/17 - x25 ~  124 vs 125 Russian Alliance
8/15 - x35 ~  115 vs 175 AArisen
8/13 - x20 ~  100 vs 77 LA TABERNA II
8/11 - x25 ~  120 vs 103 Bosnian Army
8/09 - x25 ~  119 vs 125 Happy Russia
8/07 - x20 ~  87 vs 100 RUS LIONS
8/05 - x25 ~  124 vs 109 Rus League
8/03 - x25 ~  121 vs 125 Rus League

July 2017
7/31 - x25 ~  124 vs 118 Asian Alliance
7/29 - x20 ~  100 vs 68 Nacion Elite
7/27 - x20 ~  100 vs 67 quebec sphere
7/25 - x20 ~  97 vs 59 Rebels Empire
7/23 - x20 ~  100 vs 40 English pirates
7/20 - x35 ~  143 vs 170 Volume Zero

June 2017
6/22 - x35 ~  126 vs 175 We Are Sparta 1
6/12 - x15 ~  74 vs 74 Kings Order
6/06 - x15 ~  69 vs 75 Estonia

May 2017
5/29 - x35 ~  169 vs 168 War and Peace
5/26 - x35 ~  174 vs 73 Russian Guild
5/24 - x30 ~  143 vs 147 USAUKSA
5/22 - x30 ~  147 vs 148 no dead weight
5/17 - x35 ~  170 vs 129 Asian Guild
5/15 - x35 ~  166 vs 141 Asian Guild
5/08 - x35 ~  175 vs 144 The Old Guard
5/05 - x30 ~  167 vs 171 American Hero's
5/01 - x35 ~  168 vs 166 Asian Guild

April 2017
4/29 - x35 ~  175 vs 151 Gray Beards
4/27 - x35 ~  166 vs 172 New York City
4/25 - x35 ~  172 vs 166 Obsidian Redux
4/22 - x30 ~  149 vs 70 Steelers
4/19 - x35 ~  141 vs 150 Asian Guild
4/17 - x35 ~  164 vs 169 American Heroes
4/14 - x40 ~  194 vs 194 BRASIL IMPACTUS
4/12 - x40 ~  199 vs 200 BRASIL IMPACTUS
4/10 - x40 ~  194 vs 199 BRASIL IMPACTUS
4/08 - x35 ~  173 vs 169 Donkey Warriors
4/05 - x40 ~  159 vs 200 RusNations
4/03 - x35 ~  175 vs 175 USAUKSA (Tie - Both teams got perfect scores)

March 2017
3/31 - x35 ~  140 vs 175 Red Cross Army
3/27 - x25 ~  170 vs 154 MSW
3/25 - x25 ~  93 vs 112 Eazy Company
3/22 - x20 ~  63 vs 95 LATINATION
3/19 - x25 ~  95 vs 100 GuerrerosUnidos
3/17 - x20 ~  100 vs 57 Leonidas
3/15 - x20 ~  100 vs 99 Bowhunters
3/13 - x20 ~  99 vs 37 VietNam_24h
3/10 - x25 ~  118 vs 125 Death 2 Zombies (war 121)
3/08 - x25 ~  0 vs 0 Asian Alliance (war 120)
3/06 - x25 ~  113 vs 121 Brasil Dominati
3/04 - x25 ~  121 vs 79 Japanese Alliance
3/01 - x25 ~  112 vs 83 Asian Alliance

February 2017
2/27 - x25 ~  124 vs 93 Korea
2/24 - x25 ~  120 vs 125 THE Chinaempire
2/22 - x30 ~  139 vs 150 THE UNKNOWN
2/20 - x30 ~  130 vs 129 Steelers
2/17 - x20 ~  100 vs 73 Aviators
2/15 - x20 ~  91 vs 83 Korean or Japanese?
2/13 - x20 ~  93 vs 88 España I
2/10 - x20 ~  89 vs 95 PTTJapanese?
2/08 - x20 ~  91 vs 97 Mongolian Elite
2/06 - x25 ~  116 vs 103 Twisting Fists
2/04 - x25 ~  117 vs 121 Singapore No.1
2/02 - x20 ~  97 vs 81 CSA!

January 2017
1/30 - x20 ~  84 vs 92 ARGENTOS
1/27 - x25 ~  95 vs 96 Polar Bear
1/25 - x25 ~  102/87.9% vs 102/88.9% Korean
1/21 - x25 ~  104 vs 117 Chile Esparta
1/18 - x25 ~  119 vs 118 UNIÓN AZTECA
1/14 - x30 ~  142 vs 66 a Korean Alliance
1/12 - x30 ~  147 vs 136 We the North
1/08 - x30 ~  103 vs 144 GS Korean
1/04 - x30 ~  144 vs 121 Korean alliance

War Logs ~ 2016

Bad Rabbits Alliance has been on DomiNations since its release, and participating in World War Events since their inclusion, however, a war log prior to May 2016 is not available.