War Log BR2

Bad Rabbits II
Wars  140 / Won  96 / Lost  44 Glory  19,183

March 2018
03/01 - x25 ~  124 vs 91 Santa Monica

February 2018
02/28 - x30 ~  141 vs 146 Dominion Stars
02/25 - x30 ~  150 vs 93 LDS Nations
02/22 - x30 ~  134 vs 150 VIKINGS BRASIL
02/19 - x30 ~  150 vs 98 Pocket Life
02/16 - x40 ~  94 vs 200 Polish Alliance
02/13 - x15 ~  72 vs 69 Russian Alliance
02/10 - x30 ~  150 vs 96 team awesome 2
02/07 - x15 ~  75 vs 46 Les Affreux
02/04 - x30 ~  141 vs 135 USA Elite
02/01 - x30 ~  150 vs 62 Shadow of Doom

January 2018
01/29 - x15 ~  75 vs 27 Grateful Dead
01/26 - x30 ~  136 vs 144 The Borg Reborn
01/23 - x20 ~  83 vs 100 TOP TEAM BRAZIL
01/20 - x25 ~  121 vs 113 The Last Stop
01/17 - x25 ~  106 vs 125 Dutch WarlordsZ
01/14 - x20 ~  90 vs 98 PortugaLouco
01/11 - x30 ~  133 vs 141 Asian Alliance
01/08 - x25 ~  122 vs 82 Angles of Death
01/05 - x25 ~  111 vs 106 Ragnars Realm
01/02 - x25 ~  120 vs 125 Active Playerz

December 2017
12/30 - x25 ~  79 vs 125 WEICHAFE ALFA
12/27 - x30 ~  139 vs 150 CJILE NATIONS A
12/21 - x30 ~  146 vs 147 Mad Nation
12/18 - x30 ~  137 vs 123 AFRICAN ARMY
12/15 - x20 ~  98 vs 92 Christian Hope
12/12 - x25 ~  125 vs 36 Asian Alliance
12/08 - x20 ~  92 vs 99 Russian Kings
12/05 - x25 ~  87 vs 121 Mars
12/02 - x20 ~  94 vs 64 SuperCyclones

November 2017
11/29 - x20 ~  94 vs 82 BRASIL ELITE
11/26 - x20 ~  87 vs 100 ALIANZA ESPANA
11/23 - x20 ~  96 vs 80 Army of Texas
11/20 - x25 ~  117 vs 123 Chile Nations
11/16 - x25 ~  123 vs 112 Abomi[Nations]
11/14 - x30 ~  93 vs 15 Sparta 300
11/10 - x30 ~  145 vs 120 The Terribles
11/08 - x30 ~  142 vs 150 Hero Quest
11/05 - x25 ~  125 vs 59 World ar War
11/03 - x25 ~  124 vs 79 OS MERCENARIOS

October 2017
10/30 - x25 ~  112 vs 122 Wildcatters
10/26 - x25 ~  125 vs 79 Wisonsinites
10/23 - x25 ~  115 vs 118 Wild Dogs
10/21 - x25 ~  117 vs 125 Canadibis
10/19 - x25 ~  118 vs 125 MM's Br
10/16 - x25 ~  122 vs 115 Brasil MitoS
10/10 - x25 ~  121 vs 124 ARGENTINA 5
10/08 - x20 ~  99 vs 93 WarHammerEmpire
10/04 - x20 ~  89 vs 98 Asian Alliance
10/02 - x25 ~  125 vs 37 Aztecas Elite

September 2017
09/29 - x25 ~  120 vs 107 Argentina Team
09/25 - x25 ~  116 vs 125 Legion Latinos
09/22 - x30 ~  139 vs 150 Fuerza chilena!
09/19 - x25 ~  125 vs 98 Old Guys Rule!!
09/16 - x25 ~  104 vs 125 Russian Allaince
09/14 - x25 ~  123 vs 58 Nacion Hispana
09/10 - x25 ~  117 vs 110 Jesus is King
09/08 - x25 ~  124 vs 116 BOO YEAH!!!
09/05 - x25 ~  122 vs 82 Pittsburgh
09/02 - x25 ~  96 vs 118 Brasil Comando

August 2017
08/30 - x25 ~  123 vs 91 Brazil Forces
08/27 - x25 ~  111 vs 125 Asian Guild
08/23 - x30 ~  136 vs 146 Black Sheep
08/20 - x30 ~  146 vs 138 Minnesota Nice
08/17 - x25 ~  125 vs 71 Brasil MitoS
08/14 - x25 ~  123 vs 30 JAPAN
08/10 - x30 ~  147 vs 97 Asian Guild
08/08 - x25 ~  115 vs 108 Screamin Eagles
08/05 - x30 ~  147 vs 117 Actually Acive
08/02 - x25 ~  123 vs 100 Zombie Hordes

July 2017
07/30 - x30 ~  128 vs 150 W@rlords Empire
07/28 - x30 ~  142 vs 98 Pirate Kings
07/26 - x30 ~  110 vs 144 Drinking Class
07/22 - x30 ~  100 vs 107 Argentina Team
07/19 - x25 ~  125 vs 42 America Unida
07/16 - x20 ~  60 vs 79 Brasil Impact
07/14 - x25 ~  125 vs 62 Darknights 2
07/10 - x20 ~  84 vs 72 Quebec France
07/06 - x20 ~  64 vs 100 USA East Coast
07/04 - x25 ~  81 vs 122 War Pigeons
07/02 - x20 ~  0 vs 95 USA 4Life

June 2017
06/29 - x25 ~  78 vs 125 Burn'N Pillage
06/26 - x25 ~  116 vs 125 MM's Br
06/21 - x25 ~  119 vs 34 Asian Alliance
06/18 - x15 ~  67 vs 64 Heavy Hitters
06/15 - x25 ~  119 vs 82 High Tymes
06/12 - x25 ~  101 vs 117 Minnesota Nice
06/08 - x25 ~  123 vs 60 Asian Alliance
06/05 - x25 ~  101 vs 95 Talkers ONLY
06/03 - x15 ~  66 vs 43 IRANIAN KINGS

May 2017
05/29 - x20 ~  86 vs 41 COLOMBIA ELITE
05/26 - x20 ~  99 vs 52 KH Top Fighters
05/25 - x15 ~  74 vs 30 FREEDOM FORCE
05/22 - x20 ~  100 vs 59 Marines forever
05/18 - x20 ~  82 vs 87 Global Realm
05/16 - x20 ~  100 vs 46 ITALIAN GROUP
05/14 - x10 ~  45 vs 40 Force Francais
05/12 - x20 ~  96 vs 69 Furia Latina X
05/09 - x20 ~  97 vs 91 Mad Nation
05/07 - x10 ~  39 vs 35 hero myanmar
05/04 - x20 ~  94 vs 42 BrasilNations
05/02 - x20 ~  121 vs 81 Nations United

April 2017
04/27 - x25 ~  119 vs 118 RagnarokRaiders
04/26 - x20 ~  93 vs 57 RISE OF NATIONS
04/23 - x10 ~  37 vs 14 Trabucos
04/21 - x20 ~  85 vs 96 Smack You All
04/18 - x25 ~  112 vs 107 Fubar
04/16 - x25 ~  109 vs 87 Asian guild
04/14 - x20 ~  95 vs 49 Puerto Rico
04/09 - x25 ~  120 vs 35 Pacific NW
04/06 - x20 ~  100 vs 79 MEXICOvTrump
04/04 - x20 ~  95 vs 69 Brasil L3gion

March 2017
03/31 - x20 ~  92 vs 83 Unreadable alliance name
03/28 - x15 ~  70 vs 26 Get Some
03/25 - x10 ~  32 vs 45 Shankers Rebublic
03/23 - x15 ~  65 vs 62 TKO
03/21 - x15 ~  68 vs 63 The Hashashin
03/16 - x15 ~  65 vs 53 Pinoy warriors
03/14 - x15 ~  72 vs 51 Canadian Reign
03/09 - x15 ~  73 vs 44 Crazy Diamonds
03/07 - x15 ~  70 vs 39 Jesters Sicario
03/02 - x10 ~  47 vs 24 Ashandari

February 2017
02/28 - x15 ~  65 vs 65 A.E.U.G.
02/23 - x10 ~  47 vs 23 American Hero's
02/21 - x10 ~  49 vs 37 CHILE BICHAMPEÓN
02/16 - x15 ~  71 vs 34 Kingsguard
02/14 - x15 ~  66 vs 67 DwarfNation
02/12 - x10 ~  48 vs 19 Axeholes
02/09 - x15 ~  75 vs 21 Romania Bros
02/07 - x15 ~  74 vs 55 JAPAN☆RUSH
02/05 - x15 ~  75 vs 50 Kingsguard
02/03 - x15 ~  68 vs 42 Dominators
02/01 - x15 ~  75 vs 55 Mongol Empire

January 2017
01/25 - x15 ~  75 vs 50 Crazy Diamonds
01/20 - x10 ~  49 vs 42 Global Union
01/17 - x15 ~  73 vs 68 HISPANOS WAR
01/12 - x10 ~  48 vs 33 Wheel of Time
01/09 - x10 ~  48 vs 25 BROs
01/05 - x10 ~  50 vs 22 Montreal Elite
01/03 - x10 ~  50 vs 36 HighLow